Här nedan följer de olika flygbolagskoder sorterat efter flygbolagsnamn:
| Flygbolag | Flygbolagskod |
|---|---|
| Adria Airways | JP |
| Aer Lingus | EI |
| Aeroflot | SU |
| Aerolineas Argentinas | AR |
| Aeromexico | AM |
| Aerosvit Airlines | VV |
| Air Afrique | RK |
| Air Baltic | BT |
| Air Canada | AC |
| Air China | CA |
| Air Dolomiti | EN |
| Air Europe | PE |
| Air France | AF |
| Air India | AI |
| Air Liberté | IJ |
| Air Lithuania | TT |
| Air Littoral | FU |
| Air Malta | KM |
| Air New Zealand | NZ |
| Air Nostrum | YW |
| Air UK | UK |
| Alaska Airlines | AS |
| Alitalia | AZ |
| All Nippon Airways | NH |
| America West | HP |
| American Airlines | AA |
| Ansett Australia | AN |
| Atlantic Airways | RC |
| Austrian Airlines | OS |
| Aviaco | AO |
| Avianova | RD |
| Balair | BB |
| Belavia | B2 |
| Braathens | BU |
| Britannia | BLX |
| British Airways | BA |
| British Midland | BD |
| Business Air | II |
| Carnival Air Lines | KW |
| Cathay Pacific Airways | CX |
| China Airlines | CI |
| China Eastern | MU |
| China Southern | CZ |
| Cimber Air | OI |
| City Airline | CF |
| Continental Airlines | CO |
| Croatia Airlines | OU |
| Cyprus Airways | CY |
| Czech Airlines | OK |
| Delta | DL |
| Deutsche BA | DI |
| Direktflyg | HS |
| easyJet | U2 |
| Egyptair | MS |
| El Al Israel Airlines | LY |
| Emirates | EK |
| Estonian Air | OV |
| Eurocypria Airways | UI |
| European Executive Express | RY |
| Eurowings | EW |
| Falcon Air | HS |
| Falcon Air | IH |
| Finnair | AY |
| First Air | 7F |
| Flymetropolis | DN |
| Frontier Airlines | F9 |
| Futura International | EC |
| Garuda Indonesia | GA |
| Go | OG |
| Golden Air | DC |
| IBA | U5 |
| Iberia | IB |
| Icelandair | FI |
| Icelandic MD Airlines | MDI |
| Iran Air | IR |
| Japan Air Lines | JL |
| Japan Air System | JD |
| Jaro International | JT |
| JAT | JU |
| Karair | KR |
| Kenya Airways | KQ |
| Kish Air | KN |
| KLM-Royal Dutch Airlines | KL |
| Korean Air | KE |
| Kuwait Airways | KU |
| LAN-Chile | LA |
| Latvian Airlines | PV |
| Lauda Air | OS |
| Lithuanian Airlines | TE |
| LOT-Polish Airlines | LO |
| Lufthansa | LH |
| Luxair | LG |
| Maersk Air | DM |
| Malaysia Airlines | MH |
| Malev | MA |
| Malmö Aviation | TF |
| Mexicana | MX |
| Middle East Airlines | ME |
| Midway Airlines | JI |
| Midwest Express | YX |
| Muk Air | ZR |
| Nordic Airlink | LF |
| Northwest Airlines | NW |
| Novair | NVR |
| Oasis | OB |
| Olympic Airways | OA |
| PGA Portugalia Airlines | NI |
| Philippine Airlines | PR |
| Premiair | DK |
| Quantas | QF |
| Royal Air Maroc | AT |
| Ryanair | FR |
| Sabena | SN |
| SAS | SK |
| Saudi Arabian Airlines | SV |
| Singapore Airlines | SQ |
| Skyways | JZ |
| South African Airlines | SA |
| Spanair | JK |
| SriLankan Airlines | UL |
| Sterling Airways | NB |
| Sun Express | XQ |
| Sun-Air of Scandinavia | EZ |
| Swiss International Airlines | LX |
| Syrian Arab Airlines | RB |
| TAP Air Portugal | TP |
| Tarom | RO |
| Thai Airways International | TG |
| Transair Sweden | TWE |
| Transbrasil | TR |
| Trygg-Flyg | YC |
| Turkish Airlines | TK |
| TWA Trans World | TW |
| Tyrolean Airways | VO |
| United Airlines | UA |
| USAir | US |
| WaltAir | XV |
| Varig | RG |
| VASP | VP |
| Widerøe | WF |
| Volare | 8D |
| Värmlandsflyg | T9 |



0 kommentarer
Prenumerera på kommentarer för detta inlägg
Trackback-länk: http://eflyg.com/flygbolagskoder/trackback